Convert between °C and °R instantly. Bidirectional with reference table.
| Description | °C | °R | °F | K |
|---|---|---|---|---|
| Absolute Zero | −273.15 | 0.00 | −459.67 | 0.00 |
| Dry Ice | −78.50 | 350.37 | −109.30 | 194.65 |
| Water Freezes | 0.00 | 491.67 | 32.00 | 273.15 |
| Room Temp | 20.00 | 527.67 | 68.00 | 293.15 |
| Body Temp | 37.00 | 558.27 | 98.60 | 310.15 |
| Water Boils | 100.00 | 671.67 | 212.00 | 373.15 |
| Oven Hot | 200.00 | 851.67 | 392.00 | 473.15 |
| Lead Melts | 327.50 | 1081.17 | 621.50 | 600.65 |
| Iron Melts | 1538.00 | 3259.07 | 2800.40 | 1811.15 |
Rankine (°R) is an absolute temperature scale used in engineering, especially in the US. It starts at absolute zero like Kelvin but uses Fahrenheit-sized degrees. 0°R = −459.67°F = −273.15°C.
Add 273.15 to the Celsius value, then multiply by 9/5. For example: 100°C = (100 + 273.15) × 9/5 = 671.67°R.
Rankine is used in thermodynamic engineering in the US, particularly in HVAC, aerospace, and chemical engineering where absolute temperatures in Fahrenheit-based units are needed.